From 1-5 inches of rain fell Monday evening and through the night in the Lincoln County area, accompanied at times by hail and strong winds.
The North Platte Regional Airport recorded 2.26 inches, while in another part of town, resident Jared Lashley said he had 3.7 inches. Maxwell resident Brett Marks also had 3.7 inches, according to the National Weather Service in North Platte.
The total precipitation this year has now reached nearly eight inches, a normal amount for this time, according to the weather service. That brings an end to a period of extreme drought.

The rain fell hard and fast around 7 p.m. in North Platte, outpacing a severe thunderstorm warning distributed through the RAVE Alert cell phone network. Hail pounded streets, trees and buildings at times. Streets were temporarily flooded.
Winds gusted above 30 mph for about five hours and rain continued to fall late into the night.

By Tuesday morning, a resident living seven miles north-northeast of Wellfleet reported 4.5 inches, the weather service said.
Someone living two miles east of Gates in Custer County reported even more — 5.3 inches.
Looking ahead, slight chances of rain will continue on Tuesday night and Wednesday. The odds of more rain increase on Thursday, the weather service said.
Here are rainfall reports Tuesday morning, via the weather service:
Gates 2ESE 5.30 in 1134 AM 06/03
Wellfleet 7NNE 4.54 in 7 AM 06/03
Weissert 1S 4.00 in 1129 AM 06/03
North Platte 10S 3.91 in 7 AM 06/03
Merna 8NE 3.90 in 8 AM 06/03
North Platte 1W 3.86 in 7 AM 06/03
Berwyn 5NE 3.35 in 7 AM 06/03
North Platte 2WNW 3.31 in 7 AM 06/03
North Platte 3.30 in 1118 AM 06/03
Gates 3S 3.00 in 0635 PM 06/02
Taylor 6WSW 2.86 in 7 AM 06/03
North Platte 1WNW 2.86 in 7 AM 06/03
Broken Bow 1N 2.85 in 8 AM 06/03
Maywood 2.81 in 7 AM 06/03
North Platte 1S 2.77 in 7 AM 06/03
Broken Bow 2S 2.75 in 7 AM 06/03
Gothenburg 24N 2.75 in 730 AM 06/03
Ewing 12S 2.73 in 7 AM 06/03
Callaway 8WSW 2.71 in 7 AM 06/03
North Platte 1SE 2.32 in 1120 AM 06/03
Champion 8W 2.31 in 8 AM 06/03
Imperial 13ENE 2.30 in 8 AM 06/03
13 NE Bartlett 2.30 in 1054 AM 06/03
7 NE Bartlett 2.29 in 1050 AM 06/03
North Platte (midtown) 2.26 in 1120 AM 06/03
North Platte 2.26 in 1214 PM 06/03
Eustis 2NW 2.21 in 8 AM 06/03
Merna 2.17 in 7 AM 06/03
Merna 7WNW 2.09 in 7 AM 06/03
Grant 3S 1.95 in 8 AM 06/03
Keystone 1.80 in 1115 AM 06/03
Burwell 1.71 in 7 AM 06/03
Wallace 2W 1.63 in 7 AM 06/03
Imperial 1.25 in 7 AM 06/03
Arnold 1.20 in 6 AM 06/03
Amelia 10SSE 1.20 in 8 AM 06/03
Page 1.20 in 915 AM 06/03
Atkinson 10NNE 1.18 in 912 AM 06/03
Stapleton 5W 1.08 in 7 AM 06/03
Imperial 6WSW 0.89 in 8 AM 06/03
Hayes Center 0.88 in 7 AM 06/03
Ogallala Airport 0.67 in 1115 AM 06/03
Ogallala 0.60 in 7 AM 06/03
Oshkosh 10NE 0.50 in 830 AM 06/03
© 2025 The North Platte Bulletin. All rights reserved!
Log in to post Talk Back